
Forming Machine Proforma
RF-80
Larger model for up-scale processing
Specifications
| Item | ||
|---|---|---|
| Material | Strip material (Max.mm) | 80W×1.6t |
| Wire material (Max.mm) | φ8 | |
| Feed unit | Feed length (Max.mm) | 360 |
| Feed force (kN) | 0.7 | |
| Feeding accuracy (mm) | 0.01 | |
| Vertical adjustment range (mm) | ±35 | |
| Stamping unit | Stamping force (kN) | 350 |
| Ram stroke (mm) | 18 | |
| Die height (mm) | 335.5 | |
| Ram adjustment range (mm) | 31 | |
| Bolster vertical adjustment range (mm) | Fixed | |
| Bolster size (mm) | 590×320 | |
| Bending slide | Bending force (kN) | 40(80) |
| Bending stroke (Max.mm) | 70(60) | |
| Number of sets installable (Max.sets) | 11 | |
| Rear slide unit | Bending force (kN) | 40 |
| Bending stroke (standard) (mm) | 80 | |
| Number of sets installable | 3 | |
| Main body | Power consumption (V) | 200 |
| Power capacity (kVA) | Approximately 14 | |
| Power equipment (kW) | 7.5/4P | |
| Compressed air supply (MPa) | 0.5 | |
| Machine dimensions (mm) | 2655L × 1100W × 2155H | |
| Machine weight (kg) | 5000 | |
| Paint color | Munsell N7 | |
| Speed (min-1) | 35〜170 | |
WORKS

COMPARISON
Compare with other RS series products
