
Forming Machine Proforma
RF-60
Medium size and widely used in many different industries
Specifications
| Item | ||
|---|---|---|
| Material | Strip material (Max.mm) | 60W×1.6t |
| Wire material (Max.mm) | φ6 | |
| Feed unit | Feed length (Max.mm) | 220 |
| Feed force (kN) | 0.5 | |
| Feeding accuracy (mm) | 0.01 | |
| Vertical adjustment range (mm) | ±35 | |
| Stamping unit | Stamping force (kN) | 250 |
| Ram stroke (mm) | 15 | |
| Die height (mm) | 230 | |
| Ram adjustment range (mm) | 20 | |
| Bolster vertical adjustment range (mm) | Fixed | |
| Bolster size (mm) | 420×267 | |
| Bending slide | Bending force (kN) | 30 |
| Bending stroke (Max.mm) | 50 | |
| Number of sets installable (Max.sets) | 11 | |
| Rear slide unit | Bending force (kN) | 30 |
| Bending stroke (standard) (mm) | 60 | |
| Number of sets installable | 3 | |
| Main body | Power consumption (V) | 200 |
| Power capacity (kVA) | Approximately 14 | |
| Power equipment (kW) | 7.5/4P | |
| Compressed air supply (MPa) | 0.5 | |
| Machine dimensions (mm) | 2000L × 875W × 1950H | |
| Machine weight (kg) | 2700 | |
| Paint color | Munsell N7 | |
| Speed (min-1) | 45〜260 | |
WORKS

COMPARISON
Compare with other RS series products
